| U.S. Military and Foreign Government Shipments | 
				
				
					| Date | 
					Serial Number | 
					Shipping Info. | 
				
				
					| 04/22/08 | 
					23763 | 
					W.R. Grace & Company, "Sample for 
					Valparaiso" (Chile) | 
				
				
					| 8/11/11 | 
					29503 
					29508 
					29512 | 
					U.S. Navy Shipment shipped to the U.S. 
					Government, General Storekeeper, Brooklyn, NY. | 
				
				
					|   | 
					35108 | 
					W.R. Grace & Company, "Sample for Chile" | 
				
				
					| 11/16/14 | 
					35265 | 
					U.S. Government, Department of Justice | 
				
				
					| 05/09/17 | 
					39584 
					39818 | 
					U.S. Government, Commanding Officer, 
					Springfield Armory, Springfield Massachusetts. | 
				
				
					| 02/19/20 | 
					40617 
					40793 
					40873 | 
					Manila Trading Company for the Chief of 
					Constabulary | 
				
				
					| 03/30/20 | 
					40828 | 
					H.V. Peabody Company for the Chief of 
					Constabulary | 
				
				
					| 05/10/20 | 
					41116 
					41125 
					41185 | 
					Manila Trading Company for the Chief of 
					Constabulary
      				    | 
				
				
					| 10/09/22 | 
					44277 
					44290 
					44394 
					44637 
					44801 
					44805 
					44810 
					44811 
					44812 
					44903 | 
					C. Alkan & Company for the Chief of 
					Constabulary | 
				
				
					| 04/03/23 | 
					40744 
					44351 
					44666 
					45004 
					45012 
					45077 | 
					Manila Trading Company for the Chief of 
					Constabulary | 
				
				
					| 04/20/23 | 
					45152 
					45156 
					45199 
					45210 
					45215 
					45307 
					45310 
					45311 
					45316 
					45318 | 
					C. Alkan & Company for the Chief of 
					Constabulary | 
				
				
					| 1924 | 
					45373 
					45428 
					45493 
					45536 | 
					Govierno De Nicaragua | 
				
				
					| 1924 | 
					40206 - 45731 | 
					Various Philippine destinations as listed 
					above. | 
				
				
					| 
					 
					Source: The Gun 
					Report, p. 14, May 2001  |