| 
					Colt 1903 .32 ACP magazines have 7 
					viewing holes | 
				
				
					| Mag Type | 
					Top | 
					Finish | 
					Base | 
					Year (approx.) | 
				
				
					| I | 
					Rounded | 
					full blue | 
					pinned, unmarked | 
					1903-1913 | 
				
				
					| II | 
					Rounded | 
					full blue | 
					pinned, unmarked (some with indent in 
					follower) | 
					ca. 1904 | 
				
				
					| III | 
					Rounded | 
					two-tone | 
					pinned, unmarked | 
					1913-1914 | 
				
				
					| IV | 
					Rounded | 
					two-tone | 
					pinned, marked "CALIBRE .32" in a straight 
					line | 
					1914-1915 | 
				
				
					| V | 
					Rounded | 
					two tone | 
					pinned, marked "CAL. .32" over "COLT" | 
					1915-1920 | 
				
				
					| VI | 
					Rounded | 
					two tone | 
					crimped, marked "CAL. .32" over "COLT"  | 
					1920- 
					mid-1920s | 
				
				
					| VII | 
					Straight  
					(Top made straight to function with the Type IV magazine 
					safety disconnector) | 
					two tone | 
					crimped, marked "CAL. .32" over "COLT" | 
					1926 -  early- 1940s | 
				
				
					| VIII | 
					Straight | 
					full blue | 
					crimped, marked "CAL. .32" over "COLT" | 
					1938 -  mid- 1940s | 
				
				
					| 
					Colt 1908 .380 ACP magazines have 6 
					viewing holes. | 
				
				
					| I | 
					Rounded | 
					full blue | 
					pinned, unmarked | 
					From 1908 (beginning of 
					production, first year only) | 
				
				
					| II | 
					Rounded | 
					blue | 
					pinned, marked ".380" in a straight 
					line hand stamped on the toe | 
					1908-1909 | 
				
				
					| III | 
					Rounded | 
					blue 
					to 
					two-tone | 
					pinned, marked "CALIBRE .380" in a straight 
					line | 
					1909 - 1915 | 
				
				
					| IV | 
					Rounded | 
					two tone | 
					pinned, marked "CAL. .380" over "COLT" | 
					1915 -  1920 | 
				
				
					| V | 
					Rounded | 
					two tone | 
					crimped, marked "CAL. .380" over "COLT" | 
					1920 -  early-1920s | 
				
				
					| VI | 
					Rounded | 
					two tone | 
					crimped, marked "CAL. .380" over "COLT" 
					(Large letters)  | 
					1920 - mid-1920s | 
				
				
					| VII | 
					Straight top | 
					two tone | 
					crimped, marked "CAL. .380" over "COLT" (top 
					made straight to function with the Type IV magazine safety 
					disconnector | 
					1926 - early- 1940s | 
				
				
					VIII 
					  | 
					Straight top | 
					full blue | 
					crimped, marked "CAL. .380" over "COLT" 
					 | 
					1938 -  mid-940s | 
				
				
					| 
					 
					   | 
				
				
					| Colt Model M .32 and .380 
					single line magazine variations.  This variation 
					followed the unmarked base plate variation for both 
					calibers. | 
				
				
					| 
					 
					   | 
				
				
					| Colt Model M Magazine 
					Profiles - .32 caliber magazine has seven viewing holes 
					in the side and .380 caliber magazine has six viewing holes. |